2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20

2019 Volvo XC60 T5 AWD Inscription

$39,780

Drive Away
0 views
Click to reveal phone number. Stock no: 211479
83,645 kms
Automatic
SUV
2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20
2019 Volvo XC60 T5 AWD Inscription UZ MY20

Key information

2019 Volvo XC60 T5 AWD Inscription UZ MY20
Kilometres
83,645kms
Compliance year
2019
Build year
2023
Engine
1969 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
BEM019
Rego Expiry
Expires on November 29, 2024
Stock no
211479
VIN
LYVUZ10ACLB430416

Dealer Comments

Car Summary

Body typeSUV
Drive type4WD
Exterior colorBlack
Torque350 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity60 L
Weight2470 kg
Length4688 mm
Height1658 mm
Width1902 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adaptive Speed Limiter - Road Sign Recognition
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Front Centre
Disclaimer

Please confirm price, specifications and features with Westpoint Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Westpoint Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Westpoint Ford map
Westpoint Ford
4.4 (1,377 reviews)
  • Mon-Fri:9:00am-5:00pm
  • Sat: 9:00am-5:00pm
  • Sun: Closed
Westpoint FordFord Dealer in Hoppers Crossing VIC. Dealer License: DL11059. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio